See ReSlug side-by-side with each major link shortener.
A well-known short-link service with a small free tier and aggressive paid pricing.
A modern, developer-focused link platform with a generous paid tier and a strong API.
A flexible, domain-first shortener with generous domain allowances, favored by power users.
An enterprise-leaning provider focused on branded links, with pricing to match.
One of the oldest shorteners around, with no analytics until you pay and metered paid plans.
The market-leading link-in-bio builder, with no URL shortener or custom domains on any plan.
The two head to head, with ReSlug as a cheaper third option.
| Provider | Paid price | Free active links | Custom domains (paid) | Analytics retention (paid) | Bio pages (paid) | API (paid) |
|---|---|---|---|---|---|---|
| ReSlug | $6.6/mo annual ($9 monthly) | 500 | 10 | 1 year | 5 | Included |
| Bitly | $29/mo annual ($35 monthly) | 5 / mo | 1 | 4 months | 2 | Included |
| Dub | $25/mo annual ($30 monthly) | 25 / mo | 40 | 1 year | No | Included |
| Short.io | $18/mo monthly | 1,000 lifetime | 10 | No limit | No | Included |
| Rebrandly | $32/mo annual ($39 monthly) | 10 / mo | 3 | Unspecified | 4 | Full |
| TinyURL | $13/mo | 100 / mo | 3 | Unspecified | No | ~10,000 req/mo |
| Linktree | $6/mo annual ($8 monthly) | Bio-page links only | 0 on every plan | 90 days | 1 | No |
Competitor limits based on publicly available tiers, June 2026. Click a provider for the full side-by-side comparison.