A well-known short-link service with a small free tier and aggressive paid pricing.
| ReSlugReSlug free tier | BitlyBitly free tier | |
|---|---|---|
| Pricing | ||
| Price | $0 | $0 |
| Links | ||
| Active links | 500 | 5 / mo |
| Tracked clicks / mo | 1,000 | Unlimited |
| Redirects | Unlimited | Unlimited |
| Bulk import | 100 rows | No |
| Tags | 25 | Unspecified |
| Domains & Branding | ||
| Custom domains | 1 | 0 |
| Branded short links | Yes | No |
| Ads on links | None | Yes |
| Analytics | ||
| Retention | 30 days | None |
| Geo + device data | Yes | No |
| Real-time analytics | Yes | No |
| QR Codes | ||
| QR codes | Unlimited | 2 / mo |
| Custom QR (color / logo) | No | No |
| Advanced Link Features | ||
| Link expiration | Yes | No |
| Password protection | No | No |
| UTM parameters | Yes | No |
| Bio Pages | ||
| Bio / link-in-bio page | 1 | 2 |
| API & Developer | ||
| API access | Pro only | 1,000 req/mo |
Competitor limits based on publicly available tiers, May 2026.