One of the oldest and most recognizable shorteners, with no analytics at all until you pay and metered link allowances on paid plans.
| ReSlugReSlug free tier | TinyURLTinyURL free tier | |
|---|---|---|
| Pricing | ||
| Price | $0 | $0 |
| Links | ||
| Active links | 500 | 100 / mo |
| Tracked clicks / mo | 1,000 | None |
| Redirects | Unlimited | Unlimited |
| Bulk import | 100 rows | No |
| Tags | 25 | No |
| Domains & Branding | ||
| Custom domains | 1 | 0 |
| Branded short links | Yes | Alias on tinyurl.com only |
| Ads on links | None | None |
| Analytics | ||
| Retention | 30 days | None (no analytics) |
| Geo + device data | Yes | No |
| Real-time analytics | Yes | No |
| QR Codes | ||
| QR codes | Unlimited | Included per link |
| Custom QR (color / logo) | No | No |
| Advanced Link Features | ||
| Link expiration | Yes | No |
| Password protection | No | No |
| UTM parameters | Yes | No |
| Bio Pages | ||
| Bio / link-in-bio page | 1 | No |
| API & Developer | ||
| API access | Pro only | No |
Competitor limits based on publicly available tiers, June 2026.
Dig deeper: see everything ReSlug includes, the full pricing breakdown, or try the free link and QR tools without an account.
A well-known short-link service with a small free tier and aggressive paid pricing.
A modern, developer-focused link platform with a generous paid tier.
A flexible domain-first shortener favored by power users.
An enterprise-leaning branded-links provider.
The market-leading link-in-bio builder. No URL shortener, no custom domains on any plan, and analytics depth sits behind higher tiers.
An enterprise-leaning branded-link platform with deep link management, no real free tier, and $48/month entry pricing.
A budget shortener with transparent usage caps and a $5 lifetime entry plan; tags, detailed geo data, and the API sit in higher tiers.