| ReSlugReSlug free tier | RebrandlyRebrandly free tier | |
|---|---|---|
| Pricing | ||
| Price | $0 | $0 |
| Links | ||
| Active links | 500 | 10 / mo |
| Tracked clicks / mo | 1,000 | Unlimited |
| Redirects | Unlimited | Unlimited |
| Bulk import | 100 rows | No |
| Tags | 25 | Unspecified |
| Domains & Branding | ||
| Custom domains | 1 | 1 |
| Branded short links | Yes | Yes |
| Ads on links | None | None |
| Analytics | ||
| Retention | 30 days | Unspecified |
| Geo + device data | Yes | No |
| Real-time analytics | Yes | No |
| QR Codes | ||
| QR codes | Unlimited | 10 / mo |
| Custom QR (color / logo) | No | Yes |
| Advanced Link Features | ||
| Link expiration | Yes | No |
| Password protection | No | No |
| UTM parameters | Yes | Yes |
| Bio Pages | ||
| Bio / link-in-bio page | 1 | 1 |
| API & Developer | ||
| API access | Pro only | Limited |
Competitor limits based on publicly available tiers, May 2026.