An enterprise-leaning branded-link platform with deep link management, no real free tier, and $48/month entry pricing.
| ReSlugReSlug free tier | Bl.inkBl.ink free tier | |
|---|---|---|
| Pricing | ||
| Price | $0 | No free plan (21-day trial) |
| Links | ||
| Active links | 500 | — |
| Tracked clicks / mo | 1,000 | — |
| Redirects | Unlimited | — |
| Bulk import | 100 rows | — |
| Tags | 25 | — |
| Domains & Branding | ||
| Custom domains | 1 | — |
| Branded short links | Yes | — |
| Ads on links | None | — |
| Analytics | ||
| Retention | 30 days | — |
| Geo + device data | Yes | — |
| Real-time analytics | Yes | — |
| QR Codes | ||
| QR codes | Unlimited | — |
| Custom QR (color / logo) | No | — |
| Advanced Link Features | ||
| Link expiration | Yes | — |
| Password protection | No | — |
| UTM parameters | Yes | — |
| Bio Pages | ||
| Bio / link-in-bio page | 1 | — |
| API & Developer | ||
| API access | Pro only | — |
Competitor limits based on publicly available tiers, June 2026.
Dig deeper: see everything ReSlug includes, the full pricing breakdown, or try the free link and QR tools without an account.
A well-known short-link service with a small free tier and aggressive paid pricing.
A modern, developer-focused link platform with a generous paid tier.
A flexible domain-first shortener favored by power users.
An enterprise-leaning branded-links provider.
One of the oldest and most recognizable shorteners, with no analytics at all until you pay and metered link allowances on paid plans.
The market-leading link-in-bio builder. No URL shortener, no custom domains on any plan, and analytics depth sits behind higher tiers.
A budget shortener with transparent usage caps and a $5 lifetime entry plan; tags, detailed geo data, and the API sit in higher tiers.